United Kingdom of Great Britain and Northern Ireland
2025
- 7
Carbon credits
- 10
Climate-related disclosure
- 8
Prudential tools
- 11
Public procurement
- 2
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 53.88 | Score: 35.78 | Score: 75 | Score: 0 | |
| Score: 54.66 | Score: 48.18 | Score: 59.03 | Score: 80 | |
| Score: 35.89 | Score: 53.68 | Score: 62.5 | Score: 91.67 | |
Methane abatement | Score: null | Score: null | Score: null | Score: null |
| Score: 25.57 | Score: 58.52 | Score: 38.64 | Score: 100 | |
| Score: 81.24 | Score: 62.89 | Score: 75 | Score: 42.86 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
