Ethiopia
2026
- 1
Aviation
- 3
Buildings
- 2
Carbon credits
- 3
Climate-related disclosure
- 2
Methane abatement
- 1
Prudential tools
- 2
Public procurement
- 2
Trade Measures
- 5
Transition planning
Policy Tools
| Domains | Ambition | Stringency | Implementation | Comprehensiveness |
|---|---|---|---|---|
| Score: 28 | Score: 46.67 | Score: 66.67 | Score: 0 | |
| Score: 5.71 | Score: 20.36 | Score: 62.5 | Score: 100 | |
| Score: 88.75 | Score: 52.99 | Score: 80.56 | Score: 0 | |
| Score: 75 | Score: 33.07 | Score: 62.04 | Score: 60 | |
| Score: 72.25 | Score: 63.44 | Score: 75 | Score: 16.67 | |
| Score: 88.89 | Score: 32.31 | Score: 58.33 | Score: 37.5 | |
| Score: 100 | Score: 73.44 | Score: 61.11 | Score: 100 | |
| Non applicable | Non applicable | Score: 86.11 | Non applicable | |
| Score: 96.38 | Score: 48.92 | Score: 68.4 | Score: 71.43 |
Score heatmap legend from lowest to highest0100
V - VoluntaryM - Mandatory
Legal Expert Network

ALN Africa (Taza Legal LLP)
Domains covered
Carbon credits, Climate-related disclosure, Green prudential tools, Methane abatement, Public procurement, Transition planning, Buildings, Aviation, Trade Measures
Authors
Mesfin Tafesse (Lead), Esubalew Amare, Mulugeta Eshetie, Samrawit Bekele

TBEST Law LLP
Domains covered
Carbon credits, Climate-related disclosure, Green prudential tools, Methane abatement, Public procurement, Transition planning, Buildings, Aviation, Trade Measures
Authors
Sisay Habte (Lead), Michael Mengistu, Helina Bezabih, Etsehiwot Samson
