Brazil
2024
- 11Active policies mapped
- 5Disclosure
- 4Transition planning
- 3Public procurement
Domain Assessment
The Monitor assesses how ambitious, comprehensive, and stringent net zero regulations and policies are across different jurisdictions and domains, considering up to 265 data points for each policy tool.
Please hover over a table column to see a description
Climate-related disclosure | Criteria fulfilled | Criteria not fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled |
---|---|---|---|---|---|---|---|---|---|
Transition planning | Criteria fulfilled | Criteria fulfilled | Criteria not fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria not fulfilled | Criteria fulfilled |
Public procurement | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria not fulfilled | Criteria not fulfilled |
Legend
- - Criteria fulfilled
- - Criteria not fulfilled
Policy Tool Assessment
11 policy tools
Our law firm network identifies and analyses policy tools relevant to each domain to allow the Monitor to assess their ambition, stringency, and comprehensiveness.
Policy Tool Name | Domain | Year in force | Net zero aligned | Domain ambition 1 | Domain ambition 2 | Mandatory | Enforceable | Data transparency & verification | Variety of targeted entities / activities | Scope 3/non-carbon GHGs | Offsets |
---|---|---|---|---|---|---|---|---|---|---|---|
Brazilian Central Bank Normative Instruction No. 139, National Monetary Council Resolution No. 4945, Central Bank Normative Instruction No. 153, National Monetary Council Resolution No. 4943 (Resolução BCB No. 139, Resolução CMN No. 4945, Instrução Normativa BCB No. 153, Resolução CMN No. 4943) | D | 2021 | No | No | No | Yes | No | Yes | No | No | No |
Brazilian Central Bank Resolution No. 151 (Resolução BCB Nº 151, de 6 de outubro de 2021) | D | 2021 | No | No | No | Yes | No | No | No | Yes | Yes |
CVM Resolution 193 (Resolução CVM 193) | D | 2023 | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes |
CVM Resolution 80 (Resolução CVM 80) | D | 2022 | No | No | No | Yes | Yes | Yes | Yes | Yes | No |
Law No 14,904/2024 (Lei Nº 14.904, de 27 de junho de 2024) | TP | 2024 | No | Yes | No | Yes | No | No | Yes | No | No |
Law No. 12,187/2009 (Lei Nº 12.187, de 29 de dezembro de 2009) | TP | 2009 | No | No | No | Yes | Yes | No | Yes | No | Yes |
Law No. 13,576/2017 (Lei Nº 13.576, de 26 de dezembro de 2017) | TP | 2017 | No | Yes | No | Yes | Yes | Yes | No | No | Yes |
Law No. 13.303/2016 (Lei Nº 13.303, de 30 de junho de 2016) | PP | 2016 | No | No | Yes | Yes | No | No | No | No | No |
Law No. 14,133/2021 (Lei Nº 14.133, de 1º de abril de 2021) | PP | 2021 | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
Ordinance of the Ministry of Transport No. 622/2024 | TP, PP | 2024 | Yes | Yes | No | Yes | No | No | Yes | No | No |
Private Insurance Authority's (SUSEP) Circular No. 666 (Circular SUSEP Nº 666, de 27 de junho de 2022) | D | 2022 | No | No | No | Yes | Yes | Yes | Yes | No | No |
Legend
|
Legal Expert Network
Mattos Filho
Domains covered:
- Disclosure
- Transition Planning
- Public Procurement
Authors
- Antonio Reis (Lead)
- Gabriela Trovões (Lead)
- Anna Gandolfi
- Ana Clara Aranha
- Henrique Antunes
- Juliana Ramalho
- Mariana Diel
- Rafaela Maron
- Rômulo Sampaio
- Tábata Guerra
- Yasmin Tomaino
Pinheiro Neto
Domains covered:
- Disclosure
- Transition Planning
- Public Procurement
Authors
- Paula Susanna Amaral Mello (lead)
- Natalia Azevedo de Carvalho
- Heloísa Figueiredo Ferraz
- Raíssa Lilavati Barbosa Abbas Campelo
- Ana Beatriz Barbosa Casolaro
- Alice Galande