Chile
2024
- 13Active policies mapped
- 5Disclosure
- 8Transition planning
- 3Public procurement
Domain Assessment
The Monitor assesses how ambitious, comprehensive, and stringent net zero regulations and policies are across different jurisdictions and domains, considering up to 265 data points for each policy tool.
Please hover over a table column to see a description
Climate-related disclosure | Criteria fulfilled | Criteria not fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled |
---|---|---|---|---|---|---|---|---|---|
Transition planning | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled |
Public procurement | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria fulfilled | Criteria not fulfilled | Criteria not fulfilled |
Legend
- - Criteria fulfilled
- - Criteria not fulfilled
Policy Tool Assessment
13 policy tools
Our law firm network identifies and analyses policy tools relevant to each domain to allow the Monitor to assess their ambition, stringency, and comprehensiveness.
Policy Tool Name | Domain | Year in force | Net zero aligned | Domain ambition 1 | Domain ambition 2 | Mandatory | Enforceable | Data transparency & verification | Variety of targeted entities / activities | Scope 3/non-carbon GHGs | Offsets |
---|---|---|---|---|---|---|---|---|---|---|---|
Chile Footprint Program (Programa Huella Chile) | D | 2013 | No | No | No | No | Yes | Yes | No | Yes | Yes |
Clean Production Agreements on Law No. 20.416 (Acuerdos de Producción Limpia de la ley 20.416) | TP | 2010 | No | Yes | No | No | Yes | No | No | No | No |
Decree No. 1, of 2013, of the Ministry of Environment, that aprooves the regulation of the pullutant release and transfer register (Aprueba Reglamento del Registro de emisiones y transferencias de contaminantes, RETC) | D | 2013 | No | No | No | Yes | Yes | No | Yes | Yes | No |
Exempt Decree No. 50, of 2020, of the Ministry of Energy that “Approves retirement agreements for coal-fired thermoelectric power plants” (Decreto exento N°50, de 2020, del Ministerio de Energía que "Aprueba acuerdos de retiro de centrales termoeléctricas a carbón") | TP | 2020 | No | Yes | No | No | Yes | No | No | No | No |
General Rule N. 461 of the Financial Market Commission (Norma de Carácter General n. 461 de la Comisión para el Mercado Financiero) | D, TP | 2021 | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Instructions for the Application of Sustainable Criteria, Ministry of the Environment (2019) (Instructivo de Aplicación de Criterios Sustentables, Ministerio del Medio Ambiente (2019)) | PP | 2019 | Yes | No | No | No | No | Yes | No | No | No |
Law 19886 (Ley 19886) | PP | 2024 | No | No | No | Yes | Yes | No | Yes | No | No |
Law 21,305 on energy efficiency (Ley 21.305 sobre eficiencia energética) | D, TP | 2021 | No | No | Yes | Yes | Yes | No | Yes | No | No |
Law No. 20.257 which introduces modifications to the General Electric Services Law regarding the generation of electric energy with non-conventional renewable energy sources (Ley N°20.257 que introduce modificaciones a la Ley General de Servicios Eléctricos respecto de la generación de energía eléctrica con fuentes de energías renovables no convencionales) | TP | 2008 | No | Yes | No | Yes | Yes | No | Yes | No | No |
Ley marco cambio climático | D, TP | 2022 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
National Energy Policy (2022) (Politica Energética Nacional 2022) | TP | 2022 | Yes | No | No | Yes | Yes | No | Yes | No | Yes |
Public Procurement directive N°25 "Recomendations for procurement of goods and services incorporating enviromental and energy efficincy criteria" (Directiva de contratación pública N°25 "Recomendaciones para la contratación de bienes y servicios incorporando criterios ambientales y de eficiencia energética" | PP | 2016 | Yes | Yes | Yes | No | No | Yes | No | No | No |
Retirement and/or Reconversion Plan for Coal-Fired Units (2019) (Plan de Retiro y/o Reconversión de Unidades a carbón) | TP | 2019 | No | No | No | Yes | Yes | No | No | No | No |
Legend
|
Legal Expert Network
Eelaw Medio Ambiente y Energía Asesorías Legales
Domains covered:
- Disclosure
- Transition Planning
- Public Procurement
FerradaNehme
Domains covered:
- Disclosure
- Transition Planning
- Public Procurement
Authors
- Fernanda Skewes (Lead)
- Joaquín Carbone
Garrigues
Domains covered:
- Disclosure
- Transition Planning
- Public Procurement
Authors
- Claudio Moraga (Lead)
- Diego Perales
- Sebastian Hassi
- Carolina Palma